Ferrous Metals
Pig Iron

Overview
Foundry Grade Pig Iron is used in the production of grey iron castings, ductile iron, and malleable iron. It has controlled silicon and sulfur content for optimal casting properties.
Applications
- Grey Iron Castings
- Automotive Components
- Machine Parts Manufacturing
- Pipe & Pipe Fittings
- Manhole Covers & Drainage Castings
- Agricultural Equipment
- Engineering & Industrial Castings
- Foundry Industry
Chemical Composition
| Grade | C | Si | Mn | P | S |
|---|---|---|---|---|---|
| L1 | 3.50–4.50% | 3.20–3.60% | 0.40–0.80% | 0.08% max | 0.04% max |
| L2 | 3.50–4.50% | 2.80–3.20% | 0.40–0.80% | 0.08% max | 0.04% max |
| L3 | 3.50–4.50% | 2.40–2.80% | 0.40–0.80% | 0.08% max | 0.04% max |
| L4 | 3.50–4.50% | 2.00–2.40% | 0.40–0.80% | 0.08% max | 0.04% max |
| L5 | 3.50–4.50% | 1.60–2.00% | 0.40–0.80% | 0.08% max | 0.04% max |
| L6 | 3.50–4.50% | 1.20–1.60% | 0.40–0.80% | 0.08% max | 0.04% max |
| L5–L6 Low Mn | 3.50–4.50% | 1.00–2.00% | 0.099% max | 0.08% max | 0.04% max |
Physical Properties
| Property | Value |
|---|---|
| Appearance | Grey Metallic |
| Shape | Pig / Blocks |
| Color | Dark Grey |
| Density | 6.9–7.3 g/cm³ |
| Specific Gravity | 6.9–7.3 |
| Melting Point | 1150–1250°C |
| Standard Weight | 10–20 Kg per Pig |
| Packing | Loose, Bulk, or 1 MT Jumbo Bags |
| Storage | Store in a dry and covered area |
Frequently Asked Questions
Foundry Pig Iron is a high-quality raw material used in the production of grey iron castings. It offers excellent fluidity, machinability, and consistent chemical composition for foundry applications.