Alloying Materials
Ferro Alloys
Overview
Ferro Silicon 75% is a high-quality ferro alloy widely used as a deoxidizer and alloying agent in steelmaking and foundry industries.
Applications
- Steel Making
- Steel Deoxidizer
- Foundry Industry
- Cast Iron Production
- Alloy Steel Manufacturing
- Stainless Steel Production
- Welding Electrodes
- Metal Manufacturing
Chemical Composition
| Grade | Si | Al | C | P | S |
|---|---|---|---|---|---|
| FeSi 45 % | 45% min | 2% max | 0.20% max | 0.03% max | 0.02% max |
| FeSi 65 % | 65% min | 1.5% max | 0.15% max | 0.03% max | 0.02% max |
| FeSi 75 % | 75% min | 1% max | 0.10% max | 0.02% max | 0.02% max |
| FeSi 75 % Low Al | 75% min | 1% max | 0.10% max | 0.02% max | 0.02% max |
| FeSi 75 % High Purity | 75% min | 1% max | 0.10% max | 0.02% max | 0.02% max |
Physical Properties
| Property | Value |
|---|---|
| Appearance | Silver Grey |
| Shape | Lumps |
| Size | 1-3 mm / 3-10 mm / 10-50 mm / 10-100 mm As For Customer Requirements |
| Density | 6.8 g/cm³ |
| Packing | 1 MT Jumbo Bag |
Frequently Asked Questions
Ferro Silicon is an iron-silicon alloy widely used as a deoxidizer and alloying element in steelmaking and cast iron production.